Las publicaciones en revistas científicas muestran los resultados de los proyectos de investigación en los que participaron profesionales de Clínica MEDS durante 2024. Los artículos pueden ser descargados con el identificador DOI. Se presentan los autores con afiliación MEDS y su rol en el artículo: primer autor (*) y correspondiente (†).
IMPORTANTE: Al ser parte de los autores de una publicación científica, es importante que antes de someter el artículo, el profesional MEDS indique que su afiliación es “Clínica MEDS, Santiago, Chile”. Esto es fundamental para ser reconocido como investigador MEDS. Sólo esto sirve para ser incluido en las estadísticas de productividad científica de Clínica MEDS.
Título | Autores | Autores con filiación MEDS | Revista | DOI | Q | ANESTESIOLOGÍA |
|---|---|---|---|---|---|
Erector spinae plane infiltration and anterior rami of spinal nerve: a cadaveric study. | Madeleine Luchsinger, et al. | Victor Varela | Region Anesth Pain M: rapm-2024-105691. | https://pubmed.ncbi.nlm.nih.gov/38950933/ | Q1 |
Spread of local anesthetic injected in the paravertebral space, intertransverse processes space, and erector spinae plane: a cadaveric model | Victor Varela, Carlos Ruíz, Sara Montecinos, Alberto Prats, Xavier Sala-Blanch | Sara Montecinos | Reg Anesth Pain Med 49 (3): 228-232. 2024. | https://doi.org/10.1136/rapm-2023-104342 | Q1 |
Fascicular injury is rare following needle transfixion: a study on median and ulnar isolated human nerves. | Victor Varela, et al. | Victor Varela*, Carlos Ruíz | Region Anesth Pain M. Online ahead of print | https://rapm.bmj.com/content/early/2024/08/28/rapm-2024-105803 | Q1 |
Streamlined regional anesthesia: common sense at its core. | Varela V, Sala-Blanch X | Victor Varela* | Region Anesth Pain M: rapm-2024-105669 | https://rapm.bmj.com/content/early/2024/05/30/rapm-2024-105669 | Q1 |
CIRUGÍA | |||||
Metabolic Bariatric Surgery Across the IFSO Chapters: Key Insights on the Baseline Patient Demographics, Procedure Types, and Mortality from the Eighth IFSO Global Registry Report | Brown, W.: Liem, R.; Al-Sabah, S.; Anvari, M.; Boza, Camilo; Cohen, R.; Ghaferi, A.; Våge, V.; Himpens, J.; Kow, L; Morton, J; Musella, M
| Camilo Boza
| Obesity Surgery 34 (5): 1764 – 1777. 2024.
| https://doi.org/10.1007/s11695-024-07196-3
| Q1 |
Early Exercise Through Telerehabilitation After Bariatric Surgery: Is It Feasible? | Johanna Pino-Zúñiga; Mariela Olivares, Giselle Muñoz; Camilo Boza, Camilo Duque, Jorge Cancino. | Camilo Boza | Obesity Surgery 2024 | https://link.springer.com/article/10.1007/s11695-024-07185-6 | Q1 |
The Sleeve Gastrectomy with Jejunal Bypass (Original Technique). | Munir Álamo, Matías Sepúlveda. | Matías Sepúlveda | J Laparoendosc Adv Surg Tech 34 (1): 77-81. 2024 | https://www.liebertpub.com/doi/10.1089/lap.2023.0319 | Q3 |
Actualización en el manejo de la isquemia mesentérica aguda | Guillermo Martínez, Pedro Figueroa, Javier Toro, Álvaro Sanhueza, Carlos García, Alejandro Campos | Guillermo Martínez | Rev. Cir 76 (3): 264-275. 2024. | http://dx.doi.org/10.35687/s2452-454920240031992 | ND |
DEPORTOLOGÍA
| |||||
Phyisical activity levels and sedentary behaviour according to sex, age, BMI, academic year, and country among medical students in Latin America
| Diego Herreos, María Fernanda González, Rocío Nuche, Josivaldo de Souza, Sandra Mahecha | Sandra Mahecha | BMC Public Health 24, 1699 (2024). | https://doi.org/10.1186/s12889-024-19133-1 | Q1 |
Anthropometric and mechanical factors determining sprint in young soccer players: a brief report. | Alejandro Bustamante-Garrido, et al. | Hugo Cerda-Kohler † | Front Sports Act Living. 6: 1480973. | https://www.frontiersin.org/journals/sports-and-active-living/articles/10.3389/fspor.2024.1480973/full | Q2 |
Use of self-organizing maps for the classification of cardiometabolic risk and physical fitness in adolescents. | Rodrigo Yáñez-Sepúlveda, et al. | Sandra Mahecha-Matsudo | Int J Adolesc Youth. 29 (1): 2417903. | 10.1080/02673843.2417903 | Q3 |
DERMATOLOGÍA
| |||||
Self-reported clinical features and treatment effectiveness of Papillon-Lefèvre syndrome patients from five Latin American countries: A cross-sectional online survey study.
| Daniela Alfaro, Pía Parra, Fernando Valenzuela, Carmen Gloria Gonzalez, Valentina Burckhardt, Dominga Ferrari
| Carmen Gloria Gonzalez, | Australas J Dermatol. 2024.
| https://doi.org/10.1111/ajd.14219
| Q2
|
ENFERMERÍA
| |||||
Percepción de la Formación de Pregrado en Estudiantes Varones de Enfermería en Chile | Camilo Silva, Pablo Oñate, José Carrera-Alarcón
| José Carrera-Alarcón
| Educare vol.22 n.3
| 10.15359/ree.22-3.1
|
Q3 |
GASTROENTEROLOGÍA
| |||||
Consenso de endoscopia en enfermedad inflamatoria intestinal de la Organización Panamericana de Crohn y Colitis (PANCCO) y la Sociedad Interamericana de endoscopia (SIED). | Viviana Parra-Izquierdo, et al. | Fernando Fluxa | Revista de gastroenterología del Perú. 44 (2):179-215. | Q4 | |
Early Exercise Through Telerehabilitation After Bariatric Surgery: Is It Feasible?
| Johanna Pino; Mariela Olivares, Giselle Muñoz; Camilo Boza, Camilo Duque, Jorge Cancino
| Camilo Boza
| Obesity Surgery 2024.
| https://doi.org/10.1007/s11695-024-07185-6
| |
The Sleeve Gastrectomy with Jejunal Bypass (Original Technique).
| Munir Alamo, Matías Sepúlveda | Matías Sepúlveda | J Laparoendosc Adv Surg Tech 34 (1): 77-81. 2024 | https://doi.org/10.1089/lap.2023.0319 | |
IMAGENOLOGÍA | |||||
Automated segmentation and classification of supraspinatus fatty infiltration in shoulder MRI using a convolutional neural network. | Juan Pablo Saavedra, et al. | Guillermo Droppelmann | Front Med (Lausanne). 11:1416169. | 10.3389/fmed.1416169 | Q1 |
Deep learning models for tendinopathy detection: A systematic review and meta-analysis of diagnostic tests | Guillermo Droppelmann, Constanza Rodríguez, Dali Smague, Carlos Jorquera, Felipe Feijoo | Guillermo Droppelmann*,† | EFORT Open Reviews. 9 (10): 941-952. | 10.1530/EOR-24-0016 | Q1 |
Artificial intelligence in diagnosing upper limb musculoskeletal disorders: a systematic review and meta-analysis of diagnostic tests. | Guillermo Droppelmann, Constanza Rodríguez, Carlos Jorquera, Felipe Feijoo. | Guillermo Droppelmann*,† | EFORT Open Reviews 9: 241–251 | https://eor.bioscientifica.com/view/journals/eor/9/4/EOR-23-0174.xml | Q1 |
The critical shoulder angle: a significant radiological measure in rotator cuff vs glenohumeral osteoarthritis in Chilean patients: a descriptive cross sectional study | Walter Rojas, et al.. | Walter Rojas*, Pablo Vargas, Guillermo Droppelmann†, Katherine Stöwhas, Nicolas García | J. Clin. Med. 13: 3408. 2024 | https://www.mdpi.com/2077-0383/13/12/3408 | Q1 |
KINESIOLOGÍA | |||||
Impact of Kinesiotherapy Rehabilitation on Quadriceps Femoris Muscle Strength and Functionality in Total Hip Arthroplasty Patients | Alejandro Gormaz-Veloso, et al, | Roberto Álvarez | Int J Morphol. 42 (4): 1033-1038. | 10.4067/S0717-9502000401033 | Q3 |
Propuesta de un modelo biomecánico de la técnica de pecho en futvoley | Pablo Merino-Muñoz, et al. | Hugo Cerda-Kohler | Retos. 51: 741-748 | 10.47197/RETOS.V51.98876 | Q2 |
NEUROLOGÍA | |||||
The Phenotypic Spectrum of Spinocerebellar Ataxia Type 19 in a Series of Latin American Patients | Diana Avila, Fernanda Martin, Leonor Bustamante, Mariana Luna Álvarez, José Manuel Fernández, David Dávila, Rosa Pardo, Diego Varela, Marcelo Miranda | Marcelo Miranda | The Cerebellum. 2024. | https://doi.org/10.1007/s12311-023-01654-x | Q3 |
Inferring disease course from differential exon usage in the wide titinopathy spectrum. | Maria Francesca Di Feo, et al. | Claudia Castiglioni | Ann Clin Trans Neur. 11 (10): 2745-2755 | 10.1002/acn3.52189 | Q1 |
Life-Saving Treatments for Spinal Muscular Atrophy Global Access and Availability | Victor D Armengol, et al | Claudia Castiglioni | Neurol-Clin Pract. 14 (1): e200224 | 10.1212/CPJ.0000000000200224 | Q2 |
The protean presentations of XK disease (McLeod syndrome): A case series with new observations and updates on previously reported families. | Ruth Walker, et al. | Marcelo Miranda | Front Neurosc-Switz. 18: 1408105. | Front Neurosc-Switz. 18: 1408105. | Q2 |
NUTRICIÓN | |||||
Chilean Market Protein Shakes Composition | Carlos Jorquera; Guillermo Droppelmann; Paula Pridal; Javier Faúndez; Felipe Feijoo. | Guillermo Droppelmann; Paula Pridal. | Nutrients 16 (8). 2024 | https://doi.org/10.3390/nu16081129 | Q1 |
ODONTOLOGÍA | |||||
Clinical and demographic factors associated with the effectiveness of temporomandibular joint arthroscopy. | Carlos Gaete, Christian Droguett, Felipe Sáez, Paula Astorga | Christian Droguett | Oral Maxillofac Surg 28 (1): 405-411. 2024. | https://doi.org/10.1007/s10006-023-01158-2 | Q3 |
PEDIATRÍA | |||||
Reactance inversion in moderate to severe persistent asthma: low birth weight, prematurity effect, and bronchodilator response. | Ramiro González, Alberto Vidal G., José Castro, María Palomino, Alejandra Méndez Y. | Alberto Vidal G, Alejandra Méndez Y. | J Asthma 1:1-7. 2024. | https://doi.org/10.1080/02770903.2024.2324865 | Q3 |
Evaluación y tratamiento de la sintomatología respiratoria relacionada con ejercicio en jóvenes atletas | Alberto Vidal, Pedro Cortez, Marcela Matamala | Alberto Vidal*,†, Pedro Cortez. | Rev Chil Enferm Respir 40: 31-40. 2024. | https://revchilenfermrespir.cl/index.php/RChER/article/view/1185 | NA |
PSIQUIATRÍA | |||||
Brain function and marijuana: Are there changes after abstinence of consumption?
Preliminary results.
| Sonia Neubauer, et al. | Daniel Seijas | Actas Esp Psiquiatr. 52 (3): 301–308. | 10.62641/aep.v52i3.1635 | Q4 |
TRAUMATOLOGÍA | |||||
Anatomical repair with Achilles tendon allograft augmentation for distal Medial Collateral Ligament ruptures: A technical note. | Roberto Yáñez, et al. | Roberto Yáñez-Diaz*, Anthony Saravia, Héctor Zamorano, Gastón Caracciolo, Cristobal Yañez-Rojo, Carlos De la Fuente † | Arthrosc Tec. 10 (9): e2143–e2150 | 10.1016/j.eats.103234 | Q3 |
Cemented versus cementless unicompartmental knee arthroplasty | Magaly Iñiguez, Zoy Anastasiadis, María Ignacia Nazer, Rodrigo Sandoval | Magaly Iñiguez*,† | J ISAKOS 9 (6): 100340. | 10.1016/j.jisako.100340 | Q1 |
Chondral regeneration in Femoroacetabular lesions is favored using Peripheral Blood Stem Cells with Hyaluronan-Based Scaffold and Micro-Drilling: A Prospective Cohort Study | Juan Monckeberg, et al. | Juan Monckeberg*, Claudio Rafols, Phillipe Gerhard, Julio Rosales, Marco Verdugo, Carlos De la Fuente† | J Exp Orthp. 1 (3): e70009. | 10.1002/jeo2.70009 | Q2 |
Periprosthetic Hip Fracture due to Ballistic Injuries. | Felipe Sandoval, Joaquin Valenzuela, Maximiliano Carmona, Bénjamin Guiloff, Martin Salgado | Martín Salgado | Arthroplast Today. 30: 101547 | 10.1016/j.artd.101547 | Q3 |
The critical shoulder angle: a significant radiological measure in rotatot cuff vs glenohumeral ostheoartrithis in chilean patients: a descriptive cross sectional study. | Walter Rojas, Pablo Vargas, Guillermo Droppelmann, Carlos Jorquera, Katherine Stöwhas, Alejandro Godoy, Nicolas García. | Walter Rojas, Pablo Vargas, Guillermo Droppelmann, Katherine Stöwhas | J. Clin. Med. 13: 3408. 2024 | https://doi.org/10.3390/jcm13123408 | |
Explainable Machine Learning Techniques to Predict Muscle Injuries in Professional Soccer Players through Biomechanical Analysis | Mailyn Calderón-Díaz, Rony Silvestre Aguirre, Juan P Vásconez, Roberto Yáñez, Matías Roby, Marvin Querales, Rodrigo Salas | Rony Silvestre, Roberto Yáñez | Sensors 24 (1): 119. 2024. | https://doi.org/10.3390/s24010119 | Q2 |
Artificial intelligence in diagnosing upper limb musculoskeletal disorders: a systematic review and meta-analysis of diagnostic tests | Guillermo Droppelmann, Constanza Rodríguez, Carlos Jorquera, Felipe Feijoo | Guillermo Droppelmann | EFORT Open Reviews 9: 241–251. 2024 | https://doi.org/10.1530/EOR-23-0174 | |
Unique case study: Impact of single-session neuromuscular biofeedback on motor unit properties following 12 days of Achilles tendon surgical repair | Carlos De la Fuente, Rony Silvestre, Julio Botello, Alejandro Neira, Macarena Soldan, Felipe P Carpes | Rony Silvestre, Julio Botello, Macarena Soldan | Physiological Reports 12(1): e15868. 2024. | https://doi.org/10.14814/phy2.15868 | Q3 |
Nonsurgical management of shoulder pain in rotator cuff tears: ultrasound-guided biceps tenotomy combined with corticosteroid injection | Nicolás García, Guillermo Droppelmann, Nicolás Oliver, Carlos Jorquera, Julio Rosales | Nicolás García*, Guillermo Droppelmann†, Nicolás Oliver, Julio Rosales. | Arthroscopy Techniques. 2024. | https://doi.org/10.1016/j.eats.2023.09.022 | Q3 |
Myotendinous junction anesthesia: an alternative infiltration site for ultrasound-guided injections | Julio Rosales, Guillermo Droppelmann, Nicolás García, Anthony Saravia, Claudio Molina, Carlos Jorquera | Julio Rosales*, Guillermo Droppelmann†, Nicolás García, Anthony Saravia. | Arthroscopy Techniques (aceptado) | https://doi.org/10.1016/j.eats.2024.103195 | Q3 |
Postural and lumbopelvic control: Crucial factors in the functionality of patients with low back pain – A descriptive cross-sectional study. | Katherine Stöwhas, Guillermo Droppelmann, Carlos Jorquera, Felipe Feijoo | Katherine Stöwhas*, Guillermo Droppelmann† | J. Clin. Med. 2024, 13(13), 3836 | https://doi.org/10.3390/jcm13133836 | Q1 |
Exploratory ACL graft stress during medial knee rotation with and without Iliotibial band-intermuscular septum lateral extra-articular tenodesis for transtibial and anteromedial femoral tunnels. | Roberto Yañez, Rony Silvestre, Matias Roby, Alejandro Neira, Samuel Madera, Carlos De la Fuente | Roberto Yañez*, Rony Silvestre, Matias Roby, Alejandro Neira, Carlos De la Fuente†. | Appl. Sci. 2024, 14(12), 5160 | https://doi.org/10.3390/app14125160 | Q1 |
Finite element graft stress for anteromedial portal, transtibial, and hybrid transtibial femoral drillings under anterior translation and medial rotation: an exploratory study | Roberto Yañez, Rony Silvestre, Matias Roby, Alejandro Neira, Camilo Azar, Samuel Madera, Alejandro Ortiz-Bernardin, Felipe P. Carpes, Carlos De la Fuente | Roberto Yañez*, Rony Silvestre, Matias Roby, Camilo Azar, | Sci Rep 14, 11922 (2024). | https://doi.org/10.1038/s41598-024-61061-y | Q1 |
UROLOGÍA | |||||
Outcomes of retrograde ureteroscopy in Chinese infants and toddlers under 3 years old with ureteric stones from a single center. | Bernardita Troncoso | Bernardita Troncoso*,† | J Pediatr Urol S1477-5131 (24)00047-0. 2024. | https://doi.org/10.1016/j.jpurol.2023.12.023 | Q2 |
Artificial Intelligence in Urology: Application of a machine learning model to predict the risk of urolithiasis in a general population | Catherine Sánchez, Francisca Larenas, Juan Arroyave, Christopher Connors, Belén Giménez, Michael Palese, Juan Fulla | Catherine Sánchez*, Juan Fulla†. | Journal of Endourology (online EAP) | https://doi.org/10.1089/end.2023.0702 | Q1 |
Predictors of symptomatic relief in water vapor thermal therapy for prostatic hyperplasia: 36-month prospective study | Sebastián Arroyave, et al. | Juan Fullᆠ| World J Urol. 42 (1): 576. | 10.1007/s00345-024-05295-5. | Q2 |
Litiasis y hábitos dietarios: estudio observacional en una población que reside en Chile | Belén Giménez-Barros, et, al. | Catherine Sánchez, Juan Fulla† | Rev Chil Uro. 2024; 89 (4): 137-144 | 10.24875/Rechuro.24000022 | NA |
Nota: El indicador “Q” indica en que cuartil se ubica la revista dentro del ranking de impacto (de mayor a menor) de su área.
La simbología es la siguiente:
